Skip to main content

Kollmorgen Support Network

Shaft extension and flange run-out | 07 Nov 2013 | |

Shaft extension and flange run-out

EN42955 describes the circular run-out and concentricity tolerances from the shaft to the flange. This depends on the manufacturing tolerances of the shaft, bearings and flange.

The standard defines classes N (normal) and R (reduced).

Dimensions in mm.

Shaft extension concentricity

  Tolerance
Motor type Shaft d Class N Class R
DBL1 6    
DBL2 9 0,03 0,015
DBL3 11 0,035 0,018
DBL3, DBK4 14 0,035 0,018
DBL4, DBK5, DBK6 19 0,04 0,021
DBL5, DBL6, DBK7 24 0,04 0,021
DBL7 32 0,05 0,025
DBL8 42    
AKM1 8    
AKM2 9 0,03 0,015
AKM3 14 0,035 0,018
AKM4 19 0,04 0,021
AKM5 24 0,04 0,021
AKM6 32 0,05 0,025
AKM7 38    
AKM8 48    

Concentricity of the flange

  Tolerance
Motor type Centering b1 Class N Class R
DBL1 25    
DBL2 40 0,08 0,04
DBL3 60 0,08 0,04
DBL4, DBK4 95 0,08 0,04
DBL5, DBK5 130 0,1 0,05
DBL6, DBK6, DBL7, DBK7 180 0,1 0,05
DBL8 230    
AKM1 30    
AKM2 40 0,08 0,04
AKM3 60 0,08 0,04
AKM4-A 80 0,08 0,04
AKM4-C 60 0,08 0,04
AKM5-A 110    
AKM5-C 95 0,08 0,04
AKM6 130 0,1 0,05
AKM7 180 0,1 0,05
AKM8 250    

Circular run-out tolerance of the flange

  Tolerance
Motor type Centering b1 Class N Class R
DBL1 25    
DBL2 40 0,08 0,04
DBL3 60 0,08 0,04
DBL4, DBK4 95 0,08 0,04
DBL5, DBK5 130 0,1 0,05
DBL6, DBK6, DBL7, DBK7 180 0,1 0,05
DBL8 230    
AKM1 30    
AKM2 40 0,08 0,04
AKM3 60 0,08 0,04
AKM4-A 80 0,08 0,04
AKM4-C 60 0,08 0,04
AKM5-A 110    
AKM5-C 95    
AKM6 130 0,1 0,05
AKM7 180 0,1 0,05
AKM8 250    

About this Article

Kollmorgen Support